If you need a custom price for student packages between those listed below, then please Contact Us for a custom quote.
4 Month Total | per student | 1 Year Total | per student | |
3 | $30 | $10.00 | $60 | $20.00 |
4 | $40 | $10.00 | $80 | $20.00 |
5 | $50 | $10.00 | $100 | $20.00 |
10 | $67 | $6.67 | $133 | $13.33 |
15 | $83 | $5.56 | $167 | $11.11 |
20 | $100 | $5.00 | $200 | $10.00 |
25 | $113 | $4.50 | $225 | $9.00 |
30 | $125 | $4.17 | $250 | $8.33 |
35 | $138 | $3.93 | $275 | $7.86 |
40 | $150 | $3.75 | $300 | $7.50 |
45 | $163 | $3.61 | $325 | $7.22 |
50 | $175 | $3.50 | $350 | $7.00 |
75 | $238 | $3.17 | $475 | $6.33 |
100 | $300 | $3.00 | $600 | $6.00 |
150 | $381 | $2.54 | $761 | $5.07 |
200 | $461 | $2.31 | $922 | $4.61 |
300 | $622 | $2.07 | $1244 | $4.15 |
400 | $783 | $1.96 | $1567 | $3.92 |
500 | $944 | $1.89 | $1889 | $3.78 |
1000 | $1750 | $1.75 | $3500 | $3.50 |
The Learning Management System and your admin teacher full access is included in the package price!
A student license contains:
- 3 interactive courses with 108 lessons (US-English)
- Unlimited themed puzzles
- 40+ bonus grandmaster lessons
- Computer play on different levels with study mode, and minigames
- Login without e-mail
- Home and scholastic use with synchronized access for all devices (Android, iPad, Mac, PC)
*Price list issue date: 1 May 2017. The price list is valid until further notice or a new price list is issued.